JHM Business Services
Jeny Milosevic



Buyers
 
Sellers
 
Listings
 
 
Mortgage Info
 
Other Services
 
News/Promotions/Links
 
About
 
Live Agent Help Chat
 
 

 

                                                  The Century  -  www.thecentury.com/home.html
               
                                                   The Century Luxury Condominium Residences         
                                                                              Availability List          
                 
Two Bedrooms - 2 Full Baths - Powder Room            
Residence Approx Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
3B 3,404 199 375 3,603 S/E $5,250,000 $4,069 C
5B 3,404 199 251 3,603 S/E $5,400,000 $4,069 M
8B 3,404 19 251 3,603 S/E $5,500,000 $4,069 C
3C 2,774 191 246 2,965 N/E $3,650,000 $3,576 C
8C 2,777 191 173 2,968 N/E $4,050,000 $3,578 MET
28C 2,739 193 248 2,932 N/E $5,025,000 $3,895  
29C 2,739 193 248 2,932 N/E $5,050,000 $3,895  
3D 2,482 198 368 2,680 N $3,300,000 $3,347 C
7D 2,482 198 368 2,680 N $3,700,000 $3,347 MET
11D 2,448 199 277 2,647 N/W $3,900,000 $3,321 M
15D 2,448 199 277 2,647 N/W $3,975,000 $3,321 C
20D 2,520 199 248 2,719 N/W $4,250,000 $3,377  
30D 2,280 199 250 2,479 N $4,275,000 $3,189  
                 
Two Bedrooms - 3 Full Baths - Powder Room            
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
11A 3,455 191 349 3,646 S/W $6,500,000 $4,109 M
12A 3,455 191 349 3,646 S/W $6,550,000 $4,109 C
15A 3,455 191 349 3,646 S/W $6,650,000 $4,109 C
20A 3,597 191 252 3,788 S/W $7,150,000 $4,220  
24A 3,597 191 252 3,788 S/W $7,350,000 $4,220  
                 
Three Bedrooms - 3 Full Baths - Powder Room            
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
23B 3,585 199 252 3,784 S/E $6,500,000 $4,211  
11C 3,194 193 277 3,387 N/E $4,950,000 $3,905 M
12C 3,194 193 277 3,387 N/E $4,975,000 $3,905 C
20C 3,237 193 248 3,430 N/E $5,250,000 $3,938  
21C 3,237 193 248 3,430 N/E $5,300,000 $3,938  
                 
Three Bedrooms - 4 Full Baths - Powder Room            
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
11B 3,470 200 348 3,670 S/E $5,750,000 $4,121 C
12B 3,470 200 348 3,670 S/E $5,800,000 $4,121 C
16B 3,470 200 348 3,670 S/E $5,950,000 $4,121  
28B 3,446 200 252 3,646 S/E $6,750,000 $4,102  
30B 3,446 200 252 3,646 S/E $6,850,000 $4,102  
                 
Four Bedrooms - 5 Full Baths - Powder Room            
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
3A 4,642 190 397 4,832 S/W $8,250,000 $5,038 C
4A 4,642 190 249 4,832 S/W $8,250,000 $5,038 M
6A 4,642 190 249 1,832 S/W $8,400,000 $5,038 M
30A 4,497 191 252 4,688 S/W/N $9,850,000 $4,925  
                 
Penthouse Residences              
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
PH 38A 5,306 192 647 5,498 S/W/N $15,250,000 $5,558  
PH 41/42B 8,552 193 2,062 8,754 N/E/S $27,000,000 $8,099  
                 
Townhome Residence              
Residence Approx Private Interior Sq. Ft.  Approx. Vestibule Sq. Ft Approx Terrace Sq. Ft Approx. Total Sq. Ft Exposure Purchase Price Approx. HOA's Design
TH B 5,452 548 1,471 6,000 E/W 8750000 6145  
                 

 

 

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting